Specification for speaker magnet
Our Magnet company as one of the major speaker magnets manufacturers in China, specializes in manufacturing high level and powerful speaker magnets to our customers. We can manufacture all kinds of speaker magnets to meet your requirement. Besides producing ferrite speaker magnets, we are providing powerful Neodymium speaker magnets with the shape of ring, disc, block, cylinder, block and segment. Please contact us right now for more details!
| Item | Specification | Weight (g/pcs) | Item | Specification | Weight (g/pcs) | |
|---|---|---|---|---|---|---|
| 1 | Φ32×18×6 | 16 | 26 | Φ48×24×8 | 53 | |
| 2 | Φ32×18×8 | 22 | 27 | Φ50×22×6 | 47 | |
| 3 | Φ35×18×5 | 17 | 28 | Φ50×22×7 | 54 | |
| 4 | Φ35×18×6 | 21 | 29 | Φ50×22×8 | 62 | |
| 5 | Φ35×18×8 | 18 | 30 | Φ50×22×10 | 78 | |
| 6 | Φ36×18×6 | 22 | 31 | Φ50×24×6 | 44 | |
| 7 | Φ39×22.5×7 | 27 | 32 | Φ50×24×8 | 59 | |
| 8 | Φ39×22.5×8 | 31 | 33 | Φ50×24×10 | 74 | |
| 9 | Φ40×19×6 | 29 | 34 | Φ50×26×6 | 42 | |
| 10 | Φ40×19×8 | 38 | 35 | Φ50×26×8 | 56 | |
| 11 | Φ40×22×6 | 26 | 36 | Φ50×25×10 | 72 | |
| 12 | Φ40×22×8 | 34 | 37 | Φ50×26×10 | 70 | |
| 13 | Φ40×22×10 | 43 | 38 | Φ51×24×10 | 78 | |
| 14 | Φ45×19×6 | 38 | 39 | Φ55×22×6 | 59 | |
| 15 | Φ45×19×8 | 51 | 40 | Φ55×22×8 | 78 | |
| 16 | Φ45×22×5 | 30 | 41 | Φ55×22×10 | 98 | |
| 17 | Φ45×22×6 | 36 | 42 | Φ55×24×6 | 57 | |
| 18 | Φ45×22×7 | 42 | 43 | Φ55×24×8 | 75 | |
| 19 | Φ45×22×8 | 47 | 44 | Φ55×24×10 | 94 | |
| 20 | Φ45×22×10 | 59 | 45 | Φ55×24×12 | 113 | |
| 21 | Φ45×24×6 | 33 | 46 | Φ55×25×8 | 74 | |
| 22 | Φ45×24×8 | 45 | 47 | Φ55×25×12 | 111 | |
| 23 | Φ45×24×9 | 50 | 48 | Φ55×26×8 | 72 | |
| 24 | Φ45×24×10 | 56 | 49 | Φ55×26×10 | 90 | |
| 25 | Φ48×24×7 | 47 | 50 | Φ60×24×6 | 70 | |
| Remark:Tolerance of Inner & Outer Diameter:±2%; Tolerance of height: ±0.1mm |
||||||
| Item | Specification | Weight (g/pcs) | Item | Specification | Weight (g/pcs) | |
|---|---|---|---|---|---|---|
| 51 | Φ60×24×8 | 93 | 76 | Φ80×40×18 | 333 | |
| 52 | Φ60×24×10 | 116 | 77 | Φ85×32.5×15 | 356 | |
| 53 | Φ60×24×12 | 140 | 78 | Φ86×33×10 | 243 | |
| 54 | Φ60×24×15 | 175 | 79 | Φ90×45×20 | 467 | |
| 55 | Φ60×26×10 | 113 | 80 | Φ90×50×20 | 431 | |
| 56 | Φ60×26×12 | 135 | 81 | Φ100×40×10 | 323 | |
| 57 | Φ60×30×8 | 83 | 82 | Φ100×40×20 | 647 | |
| 58 | Φ60×30×15 | 156 | 83 | Φ100×45×18 | 552 | |
| 59 | Φ60×32×6 | 59 | 84 | Φ100×45×20 | 614 | |
| 60 | Φ60×32×8 | 79 | 85 | Φ100×50×15 | 433 | |
| 61 | Φ60×32×10 | 99 | 86 | Φ100×50×20 | 577 | |
| 62 | Φ60×32×12 | 119 | 87 | Φ100×60×18 | 433 | |
| 63 | Φ65×30×10 | 123 | 88 | Φ100×60×20 | 493 | |
| 64 | Φ65×26×8 | 109 | 89 | Φ100×70×12 | 236 | |
| 65 | Φ65×32×10 | 123 | 90 | Φ100×70×18 | 353 | |
| 66 | Φ68×24×12 | 187 | 91 | Φ100×70×20 | 393 | |
| 67 | Φ70×32×8 | 119 | 92 | Φ110×60×18 | 589 | |
| 68 | Φ70×32×10 | 149 | 93 | Φ110×60×20 | 654 | |
| 69 | Φ70×32×18 | 268 | 94 | Φ110×70×18 | 499 | |
| 70 | Φ72×32×8 | 128 | 95 | Φ110×70×20 | 554 | |
| 71 | Φ72×32×10 | 160 | 96 | Φ115×48×20 | 840 | |
| 72 | Φ72×32×12 | 192 | 97 | Φ116×45×18 | 792 | |
| 73 | Φ80×32×10 | 207 | 98 | Φ116×60×20 | 759 | |
| 74 | Φ80×32×12 | 248 | 99 | Φ120×45×18 | 857 | |
| 75 | Φ80×32×18 | 372 | 100 | Φ120×45×20 | 952 | |
| Remark:Tolerance of Inner & Outer Diameter:±2%; Tolerance of height: ±0.1mm |
||||||
| Item | Specification | Weight (g/pcs) | Item | Specification | Weight (g/pcs) | |
|---|---|---|---|---|---|---|
| 101 | Φ120×60×15 | 623 | 126 | Φ156×80×20 | 1381 | |
| 102 | Φ120×60×18 | 748 | 127 | Φ165×86×20 | 1525 | |
| 103 | Φ120×60×20 | 831 | 128 | Φ180×75×25 | 2522 | |
| 104 | Φ120×60×25 | 1039 | 129 | Φ180×55×25 | 2768 | |
| 105 | Φ126×60×20 | 945 | 130 | Φ180*95*20 | 1799 | |
| 106 | Φ134×57×19 | 1075 | 131 | Φ180×95×25 | 2249 | |
| 107 | Φ135×59×20 | 1135 | 132 | Φ180×89×20 | 2711 | |
| 108 | Φ135×55×20 | 1169 | 133 | Φ193×83×25 | 2960 | |
| 109 | Φ135×57×20 | 1152 | 134 | Φ200×95×20 | 2383 | |
| 110 | Φ140×50×20 | 1316 | 135 | Φ200×95×22 | 2621 | |
| 111 | Φ140×60×20 | 1232 | 136 | Φ200×95×25 | 2918 | |
| 112 | Φ140×65×20 | 1183 | 137 | Φ210×110×25 | 3015 | |
| 113 | Φ140×70×20 | 1075 | 138 | Φ220×90×20 | 3102 | |
| 114 | Φ140×75×20 | 1183 | 139 | Φ220×110×25 | 3492 | |
| 115 | Φ145×70×20 | 1075 | 140 | Φ220×120×25 | 3271 | |
| 116 | Φ145×75×20 | 1161 | 141 | Φ260×140×30 | 5539 | |
| 117 | Φ145×50×20 | 1396 | ||||
| 118 | Φ145×60×20 | 1315 | ||||
| 119 | Φ155×74×25 | 1748 | ||||
| 120 | Φ156×60×20 | 1596 | ||||
| 121 | Φ156×70×20 | 1496 | ||||
| 122 | Φ156×80×15 | 1035 | ||||
| 123 | Φ156×80×20 | 1381 | ||||
| 124 | Φ156×80×25 | 1726 | ||||
| 125 | Φ156×80×15 | 1035 | ||||
| Remark:Tolerance of Inner & Outer Diameter:±2%; Tolerance of height: ±0.1mm |
||||||
NdFeB Speaker Magnet and Speaker Driver System
Speaker magnet magnetizer/demagnetzer
Magnetizer for small loudspeakers
SMALL CAPACITANCE TYPE MA GNETIZER This magnetizer is most suitable for magnetizing small loudspeakers, Ferrite magnets, small and medium size AlNiCo magnets, rubber magnets, small rare- earth magnets(φ < 3Omm) and small motors. The out- put voltage of the magnetizer is adjustable and it is error proof even at output short circuit conditions.
Magnetizer for large loudspeakers
LARGE CAPACITANCE TYPE MAGNETIZER/DEMAGNETIZER This type can be used both in magnetizing and demagnetizing permanent magnets simply by switching. This series of magnetizer/demagnetizer is used phase modulation technology and constant current charging. They are favorably suitable for magnetizing and demagnetizing magnets with high coercive force materials, such as large loudspeakers, rare-earth, motors and all magnet materials available today. The magnetizer is error proof even at output short circuit conditions.