Tesla Meter & Flux meter
Tesla Meter CT-3 series
- High sensitivity, resolution 0.02 mT (0.2GS)
- Measuring the d.c. flux density and 0~600Hz a.c. flux density
- Measuring transverse magnetic field (with CT3-1) axial magnetic field (with CT3-2)
- Discriminating N.S polarity of magnetic field
- Power=220V 50Hz or R20(1.5V)×6
Tesla Meter CT-5A series
- Adopted the hall effect principal to measure d.c. flux density
- High precision constant current, Fine stability
- Fast measuring velocity, wide range 0.1mT~2.5T
- Measuring transverse magnetic field (with CT5-1) axial magnetic field (with CT3-2)
- Power=220V 50Hz, 5W
- Size Weight=202×154×80mm, 2Kg
Tesla Meter CT-7 series
- Range: 50mT / 100mT / 250mT / 500mT / 1T
- Accuracy: ±2.5% / FS
- Hall probe: may exchange
- Polarity: N.N. may selecte
Tesla Meter CT-27 series
- Range: 0.2T / 1T
- Accuracy: ±1.0% Red + 1.0% FS
- Display: 3.5" LED
- Power: 9V (-10%~+10%)
- Size, weight: 160×88×36mm, 325g
Magnetic Flux meter CT-7 series
- Ranges: 0.001 / 0.01 / 0.1 / 1Wb(D.C)
- Accuracy: ±1% FS
- Display: 1999LED
- Peak reading hold accuracy: ±1% FS (hold time < 10 Sec)
- Power: 220V 50Hz 8W
- Size, Weight: 164×214×70mm, 2Kg
Tesla Meter CT-24 series
- Ranges: 0.1 / 1 / 10 d.c Flux density
- Accuracy: ±0.5% Red + 0.5% FS
- Display: 1999 LED
- Power: AC 220V 50Hz 8W
- Size, weight: 230×291×70mm, 2Kg
| MODEL | NAME | TESTING RANGE | ACCURACY | DISPLAY | SIZE (mm) | WEIGHT (KGS) | OTHER FEATURE |
| HT200 | MINI DIGITAL TESLAMETER | 0~1T EXPANDING: 100% |
±1% | 3.5"LED | 85×160×30 | ||
| HT100 | TABLE DIGITAL TESLAMETER | 0~0.2T | ±1% | 3.5"LED | 210×80×230 | ||
| HT100-4 | 0~0.4T | ||||||
| HT100-10 | 0~1T | ||||||
| HT500 | SIMULATED TESLAMETER | 0~2T | ±2.5% | 112×185×70 | |||
| CT-7 | DC-TESLAMETER | 50mT/100mT /250mT /500mT /1T |
±2.5% FS | POLARITY (N.S.) MAY SELECTED |
|||
| CTS-27 | DIGITAL TESLAMETER | 0.2T/1T | ±1.0% RED +1.0% FS |
3.5"LED | 160×88×36 | 0.325 | POWER: 9V±10% |
| CT3-1 | AC-DC TESLAMETER | 0.1MT~2.5T | 0.02MT | 265×125×165 | 3 | POWER: 220V 50HZ OR R20(1.5V)×6 DISCLMINATING N.S. POLARITY OF MAGNETIC FIELD | |
| MEASURING TRANSVERSE MAGNETIC FIELD MEASURING D.C. FLUX DENSITY AND 0-600HZ A.C. FLUX DENSITY | |||||||
| CT3-2 | AC-DC TESLAMETER | 0.1mT-2.5T | 0.02MT | 265×125×165 | 3 | ||
| MEASURING AXIAL MAGNETIC FIELD MEASURING D.C. FLUX DENSITY AND 0-600HZ A.C. FLUX DENSITY | |||||||
| CT-5A | DC- TESLAMETER | 0.1mT-2.5T | 202×154×80 | 2 | POWER: 220V 50HZ 5W MEASURING TRANSVERSE | ||
| MEASURING TRANSVERSE MAGNETIC FIELD | |||||||
| SG-041 | DIGITAL TESLAMETER | 0~0.1T/0~1T /0~10T |
DC±0.5%F.S. AC±1%F.S |
4.5"LED | 230×290×70 | 2 | AC220V 50HZ 10W |