

YXC series strontium ferrite magnetic powders have been designed to produce all grades of hard ferrites. The users will make high quality magnets by adding the provided additives into the powders. Our highly automatic instruments and strict quality control system ensure that the quality is stable and reliable.
| Trade Mark | Material | Characteristics of products | Granularity | Forming methods | ||||||||||
| Br(mT) | bHc(kA/m) | ihc (kA/m) |
(BH)max (kJ/m3) |
SHR % | Pellets (mm) |
Coarse Powder (µm) | Fine powder | Min | ||||||
| Typical | Min | Typical | Min | Typical | Min | Typical | ||||||||
| YXS-2.4B | SrFe12O19 | 380 | 370 | 183 | 167 | 199 | 183 | 27.1 | 25.5 | 15.5±1 | 0.80-0.90 | Aniso- tropic dry press |
||
| YXS-2.4 | SrFe12O19 | 360 | 350 | 223 | 207 | 239 | 223 | 23.9 | 22.3 | 15.5±1 | 6-12 | 3-6 | 0.80-0.90 | |
| YXS2.4H | SrFe12O19 | 340 | 330 | 255 | 239 | 279 | 255 | 21.5 | 19.9 | 15±1 | 0.80-0.90 | |||
| YXS-2.4E | SrFe12O19 | 320 | 310 | 239 | 223 | 318 | 294 | 19.1 | 17.5 | 15±1 | 0.80-0.90 | |||
| YXS-2.5B | SrFe12O19 | 400 | 390 | 191 | 175 | 199 | 183 | 30.2 | 28.7 | 15.5±1 | 0.80-0.90 | |||
| YXS-2.5 | SrFe12O19 | 380 | 370 | 233 | 207 | 239 | 223 | 27.1 | 25.5 | 15.5±1 | 0.80-0.90 | |||
| YXS-2.5H | SrFe12O19 | 360 | 350 | 263 | 247 | 302 | 279 | 23.9 | 22.3 | 15±1 | 0.80-0.90 | |||
| YXS-2.5E | SrFe12O19 | 340 | 330 | 255 | 239 | 342 | 318 | 21.5 | 19.9 | 15±1 | 0.80-0.90 | |||
| YXS-2.5U | SrFe12O19 | 320 | 310 | 239 | 223 | 398 | 374 | 19.1 | 17.5 | 15±1 | 0.80-0.90 | |||
| YXS-3 | BaFe12O19 | 390 | 380 | 159 | 151 | 163 | 155 | 28.7 | 27.1 | 12±1 | 0.90-1.00 | Aniso- tropic wet press |
||
| YXS-4B | SrFe12O19 | 410 | 400 | 191 | 175 | 199 | 183 | 31.8 | 30.2 | 13±1 | 0.80-0.90 | |||
| YXS-4 | SrFe12O19 | 390 | 380 | 231 | 215 | 239 | 223 | 28.7 | 27.1 | 13±1 | 6-12 | 3-6 | 0.80-0.90 | |
| YXS-4H | SrFe12O19 | 370 | 360 | 259 | 243 | 279 | 263 | 25.5 | 23.9 | 13±1 | 0.80-0.90 | |||
| YXS-4E | SrFe12O19 | 350 | 340 | 259 | 243 | 318 | 294 | 23.1 | 21.5 | 12.5±1 | 0.80-0.90 | |||
| YXS-5B | SrFe12O19 | 430 | 420 | 191 | 175 | 199 | 183 | 35.0 | 33.4 | 13±1 | 0.75-0.85 | |||
| YXS-5 | SrFe12O19 | 410 | 400 | 231 | 223 | 239 | 231 | 31.8 | 30.2 | 13±1 | 6-12 | 3-6 | 0.75-0.85 | |
| YXS-5H | SrFe12O19 | 390 | 380 | 283 | 267 | 302 | 279 | 28.7 | 27.1 | 13±1 | 6-12 | 3-6 | 0.75-0.85 | |
| YXS-5E | SrFe12O19 | 370 | 360 | 279 | 263 | 342 | 318 | 25.5 | 23.9 | 12.5±1 | 0.75-0.85 | |||
| YXS-5U | SrFe12O19 | 350 | 340 | 263 | 247 | 398 | 374 | 23.1 | 21.5 | 12.5±1 | 0.75-0.85 | |||
| YXS-6 | SrFe12O19 | 410 | 400 | 271 | 255 | 279 | 263 | 31.8 | 30.2 | 12.5±1 | 0.70-0.80 | |||
| YXS-6H | SrFe12O19 | 400 | 390 | 294 | 279 | 318 | 294 | 30.2 | 28.7 | 13±1 | 0.70-0.80 | |||
The shrinkage rate on vertical direction is about 13.5%
In case that the granular material is purchased from our company, the particle should be dry ground to 3-5µm at first, and then be wet ground in a sand grinding mill or ball mill to less than 1 µm ,and then be wet pressed.If the coarse ground powder is bought, it can be wet ground directly.