
As technology advances, application areas for magnetic materials become increasingly wider, from small gadget like electric toy to hi-tech aerospace and spaceflight, magnet has been playing an important role in human life and production. Based on the powerful technology support from both local universities and academies and some famous Japanese companies concerned, Yuxiang has researched and developed a series of magnetizing/demagnetizing equipments by combining its own production experience, till now, the magnetizing/demagnetizing technology is considered one of the best among other companies of its type domestically, with main application as follows:
| Model | YX-4030-30 | YX-4060-30 | YX-40120-30 | YX-40180-30 | YX-40240-30 | YX-40300-30 |
| Input Power | AC220V 50~60Hz 60A | AC380V 50~60Hz 60A | ||||
| Max Output Curent | 15,000 | 30,000 | ||||
| Charge Voltage | DC200~4000V | DC200~4000V | ||||
| Repet Precision Of Charge Voltage | ±1V+1 digit | ±1V+1 digit | ||||
| Charge Time | 12 sec | 24 sec | 16 sec | 24 sec | 32 sec | 40sec |
| The capacity of Condenser | 3000 µF | 6000 µF | 12000 µF | 18000 µF | 24000 µF | 30000 µF |
| The Capacity Of Changing | 5,000 /10,000 |
10,000 /20,000 |
1000 /2000 |
none | 1000/2000 | 1000/2000 /3000 |
| Main Switch | SCR | SCR | ||||
| Compare Function | Have | Have | ||||
| Interior Dicharge Circuit | Have | Have | ||||
| Enclosure Dimensions (w×d×h) | 1000×1000 ×2000 |
1660×1000 ×2000 |
3000×1000 ×2000 |
2000×2000 ×2000 |
3000×2000 ×2000 |
3000×3000 ×2000 |
| Weight | 1200Kg | 1800Kg | 3600Kg | 4800Kg | 6000Kg | 7200Kg |