
How does the mixing mill work? Flexible rubber Magnetic sheet kneading machine used for the raw rubber plasticization, the mixing melting, heat melting, as well as sheet calendering of rubber materials, rubber supply, etc. the rollers are made of cold and hard alloy cast iron. The working surface are processed by milling and grinding, and the roller surface degree of hardness is high; Resistance to wear good, the life is long. The temperature of roller surfaces is adjusting through temperature adjusting device. The axle bush uses glycerin as the lubrication, may match the thin oil lubricating arrangement according to the user request. The rollers take the worm gear and worm pole to adjust the distances, it features the operation convenience and artistic outlook.

| Model Item | YA—100 | YA—250 | YA—360 | YA—400 | YA—450B |
|---|---|---|---|---|---|
| diameter (mm) | 100 | 250 | 360 | 400 | 450 |
| length (mm) | 250 | 620 | 900 | 1000 | 1200 |
| speed (m/min) | 5.8 | 14.9 | 17.4 | 19.3 | 23 |
| Roll speed ratio | 1:1.2 | 1:1.1 | 1:1.27 | 1:1.27 | 1:1.27 |
| Maximun distance (mm) | 4 | 8 | 10 | 10 | 10 |
| Maximun feeding amount (kg/batch) | 1.2 | 10~15 | 20~25 | 25~35 | 30~50 |
| Model | Y100L2-4 | Y200L-8 | Y225M-6 | Y280M-8 | Y280M-6 |
| power (kw) | 3 | 15 | 30 | 45 | 55 |
| (r/min) | 1420 | 730 | 980 | 740 | 980 |
| speed ratio | 43 | 35 | 49.74 | 38 | 47.18 |
| Overall dimensions (mm) | 1000×530×1040 | 3400×1270×1620 | 4140×1770×1700 | 4490×1770×1750 | 5570×1900×1750 |
| Weight (kg) | 6000 | 4200 | 5700 | 8500 | 10700 |
| Model Item | YA—550 | YA—550D | YA—560A | YA—560D | YA—660 |
|---|---|---|---|---|---|
| diameter (mm) | 550 | 550 | Front roller 560 back roller 510 |
Front roller 560 back roller 510 |
660 |
| length (mm) | 1500 | 1500 | 1530 | 1530 | 2130 |
| speed (m/min) | 28.6 | 27.4 | 27.6 | 28 | 30 |
| Roll speed ratio | 1:1.29 | 1:1.29 | 1:1.2 | 1:1.2 | 1:1.05 |
| Maximum distance (mm) | 15 | 15 | 15 | 15 | 15 |
| Maximum feeding amount (kg/batch) | 50~60 | 50~60 | 50~60 | 50~60 | 4.5T/h |
| Model | Y315L1-8 | Y315L2-8 | Y315M-6 | Y315L2-8 | JR136-8 |
|---|---|---|---|---|---|
| power (kw) | 90 | 110 | 110 | 110 | 180 |
| (r/min) | 740 | 740 | 980 | 740 | 735 |
| speed ratio | 34.65 | 36 | 11.6 | 35.64 | |
| Overall dimensions (mm) | 6260×2330×1780 | 6290×2300×1780 | 6290×2330×1780 | 6290×2330×1780 | 7050×2670×2100 |
| Weight (kg) | 20000 | 20400 | 20400 | 20400 | 49000 |
| Model Item | YXK-160 | YXK-250 | YXK-360 | YXK-400 | YXK-450 | YXK-550 | YXK-560 | YXK-660 | YXK-710 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Roll diameter (mm) |
160 | 250 | 360 | 400 | 450 | 550 | 560-610 | 660 | 710 | |
| Roll working length (mm) |
320 | 620 | 900 | 1000 | 1200 | 1500 | 1530 | 2130 | 2200 | |
| Front roll linear speed (m/min) |
9 | 16.3 | 16.7 | 19.3 | 21.8 | 22.5 | 27.2 | 28 | 31.9 | |
| Speed ratio of rolls | 1:1.35 | 1:1.1 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.2 | 1:1.2 | 1:1.24 | 1:1.51 | |
| Max. roll space (mm) | 4.5 | 8 | 10 | 10 | 12 | 16 | 15 | 0.5-15 | 0.5-15 | |
| Compound feeding capacity (kg) |
1-2 | 10-15 | 20-25 | 18-35 | 50 | 50-65 | 50-65 | 165 | 190 | |
| Motor power (kw) |
5.5 | 18.5 | 30 | 45 | 55 | 110 | 90 | 240 | 280 | |
| Dimensions (mm) |
L | 1133 | 2722 | 4200 | 4920 | 5405 | 6646 | 6270 | 7280 | 8185 |
| W | 920 | 1115 | 1780 | 1780 | 1740 | 2736 | 2282 | 3400 | 3910 | |
| H | 1394 | 1345 | 1760 | 1800 | 1790 | 2105 | 2000 | 2530 | 2270 | |
| Gross weight (T) |
~1.5 | ~3.2 | ~6.5 | ~8 | ~11.4 | ~23 | ~22.5 | ~53 | ~59 | |