
Dimension range (mm)
| Thickness | Width | Length |
| 0.3~6.0 | ~ 300 | unconfined |
| 0.4~3.0 | ~ 200 | ~ 300 |
Handy phone,cell phone Wheel key.Applied for mobile phone(wheel key), radio mouse, protector guarding against theft for commodities in supermarket, etc
Used for cash register, portable DVD, SERVO FAN, laptop computer, etc.
Used for TV, stereo device, etc.
The highest magnetism flexible magnet in the world!
| D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
|---|---|---|---|---|---|---|---|---|
| Residual Induction (Br) | kGs | 2.5~3.5 | 3.5~4.5 | 3.5~4.5 | 4.5~5.5 | 4.8~5.8 | 5.2~6.2 | 5.8~6.8 |
| T | 0.25~0.35 | 0.35~0.45 | 0.35~0.45 | 0.45~0.55 | 0.48~0.58 | 0.52~0.62 | 0.58~0.68 | |
| Coercive force (Hcb) | kOe | 1.5~2.5 | 2.1~3.1 | 2.7~3.7 | 3.2~4.2 | 3.7~4.7 | 4.3~5.3 | 4.5~5.5 |
| kA/m | 120~200 | 170~250 | 210~300 | 250~340 | 290~380 | 340~420 | 350~440 | |
| Intrinsic coercive force(Hcj) |
kOe | 2.0~4.0 | 4.8~6.8 | 6.8~8.8 | 7.8~9.8 | 8.0~10.0 | 8.5~11.0 | 8.5~11.0 |
| kA/m | 150~320 | 380~540 | 540~700 | 620~780 | 630~800 | 670~880 | 670~880 | |
| Maximum energy product (BH)max | MGOe | 1.5~2.5 | 2.5~3.5 | 3.5~4.5 | 4.5~5.5 | 5.5~6.5 | 6.5~7.5 | 7.5~8.5 |
| kJ/m³ | 12~20 | 20~28 | 28~36 | 36~44 | 44~52 | 52~60 | 60~68 | |
| Temperature Coefficientof Br | %/℃ | -0.11 | -0.11 | -0.11 | -0.11 | -0.11 | -0.11 | -0.11 |
| Flux Irreversible Loss | % | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
| Max Working Temperature | ℃ | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| D2 | D3 | D4 | D5 | D6 | D7 | D8 | |
|---|---|---|---|---|---|---|---|
| Tensile Strength (MPa) |
>6 | ||||||
| Elongation (%) |
40~80 | ||||||
| Hardness (Shore D) |
40~80 | ||||||
| Density (g/cm³) | 3.30~3.90 | 4.00~4.60 | 4.40~5.00 | 4.65~5.25 | 4.65~5.25 | 4.80~5.40 | 5.10~5.70 |
| Weight reduction by heat (%) |
<1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Reliability | |||||||
| Heat-Resistant (100℃×72h) |
** | ** | *** | ** | ** | ** | ** |
| Cold-Resistant (-40℃×72h) |
*** | *** | *** | *** | *** | *** | *** |
| Wet-Resistant (60℃×90%RH×72h) | ** | ** | *** | ** | ** | ** | ** |
| Motor Oil-Resistant (23℃×72h) |
** | ** | *** | ** | ** | ** | ** |
| Cold-Heat Impact-Resistant (-40℃~85 ℃×1h×24/Cycle) |
*** | *** | *** | ** | *** | ** | *** |
| Salt Spray Testing (35℃×5%NaCl×24h) |
** | ** | *** | ** | ** | ** | ** |
| Remark:*** Excellen *** Good *** Acceptable x Bad | |||||||